Indices Futures Contract Specifications
Thu, Jul 10th, 2025
| Indices | |||||||
|---|---|---|---|---|---|---|---|
Contract | Symbol | Exchange / Symbol | Trading Hours | Size | Tick Value | Margin / Maintenance | Point Value |
ES | GBLX / ES | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $50 times Index | 0.25 points ($12.50 per contract) | $23,637/21,489 | $50 | |
NQ | GBLX / NQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $20 times Index | 0.25 points ($5.00 per contact) | $34,349/31,227 | $20 | |
YM | CBOTM / YM | 5:00p.m. - 4:00p.m. (Sun-Fri) CST (Settles 3:00p.m.) CST | $5 times Index | 1 point ($5.00 per contract) | $14,833/13,485 | $5 | |
QR | GBLX / RTY | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $50 times Index | 0.10 points ($5.00 per contract) | $10,178/9,233 | $50 | |
EW | GBLX / EMD | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $100 times Index | 0.10 points ($10.00 per contract) | $23,918/21,744 | $100 | |
ET | GBLX / MES | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $5 times Index | 0.25 points ($1.25 per contract) | $2,363/2,149 | $5 | |
NM | GBLX / MNQ | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 3:00p.m.) CST | $2 times Index | 0.25 points ($0.50 per contact) | $3,435/3,123 | $2 | |
VI | CFE / VX | 5:00p.m. - 4:00p.m. (Sun) and 5:00p.m. - 4:00p.m. (Mon-Thur) (Settles 3:01p.m.) CST | $1000 times Index | 0.05 points ($50.00 per contract) | $8,140/7,400 | $1,000 | |
GD | CME / GD | 5:00p.m. - 4:00p.m. (Sun-Fri) (Settles 1:30p.m.) CST | $250 times Index | 0.05 points ($12.50 per contract) | $7,700/7,000 | $250 | |
AH | CBOT / AW | 8:15a.m. - 1:30p.m. CST | $100 times Index | 0.01 points ($1.00 per contract) | $330/300 | $100 | |
